<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Method Inc</title>
	<atom:link href="http://www.appliedmethod.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedmethod.com</link>
	<description>Business Driven, Requirements Based Technology Solutions</description>
	<lastBuildDate>Thu, 29 Mar 2012 03:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Protected: Tableau Embedded Reports</title>
		<link>http://www.appliedmethod.com/uncategorized/tableau-embedded-reports/</link>
		<comments>http://www.appliedmethod.com/uncategorized/tableau-embedded-reports/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:58:14 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=233</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.appliedmethod.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-233">Password:<br />
<input name="post_password" id="pwbox-233" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/uncategorized/tableau-embedded-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Shapefile meets Street View</title>
		<link>http://www.appliedmethod.com/uncategorized/shapefile-meets-street-view/</link>
		<comments>http://www.appliedmethod.com/uncategorized/shapefile-meets-street-view/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:41:22 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=226</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.appliedmethod.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-226">Password:<br />
<input name="post_password" id="pwbox-226" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/uncategorized/shapefile-meets-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Spaces</title>
		<link>http://www.appliedmethod.com/innovative-solutions/group-spaces/</link>
		<comments>http://www.appliedmethod.com/innovative-solutions/group-spaces/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:08:16 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Innovative Solutions]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=147</guid>
		<description><![CDATA[<p>Here is a great product, its a group web site with blogging, membership database, events management, online payments, email marketing and a public facing website to boot.</p> <p>Its super easy to use and free to sign up.</p> <p><a title="Group Spaces" href="http://www.groupspaces.com" target="_blank">Group Spaces</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here is a great product, its a group web site with blogging, membership database, events management, online payments, email marketing and a public facing website to boot.</p>
<p>Its super easy to use and free to sign up.</p>
<p><a title="Group Spaces" href="http://www.groupspaces.com" target="_blank">Group Spaces</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/innovative-solutions/group-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Group</title>
		<link>http://www.appliedmethod.com/innovative-solutions/mini-group/</link>
		<comments>http://www.appliedmethod.com/innovative-solutions/mini-group/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:25:31 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Innovative Solutions]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=128</guid>
		<description><![CDATA[<p>This is a great collaboration tool &#8211; allows you to create a group, invite people into the group and you can then collaborate on threads, upload images, setup events for your group and define a profile for your group.</p> <p>I love the interface, its simple and works well.</p> <p>Check out <a title="MiniGroup" href="http://www.minigroup.com" target="_blank">minigroup</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a great collaboration tool &#8211; allows you to create a group, invite people into the group and you can then collaborate on threads, upload images, setup events for your group and define a profile for your group.</p>
<p>I love the interface, its simple and works well.</p>
<p>Check out <a title="MiniGroup" href="http://www.minigroup.com" target="_blank">minigroup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/innovative-solutions/mini-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Drilling Activity</title>
		<link>http://www.appliedmethod.com/tableau-oil-gas-sample/alberta-drilling-activity/</link>
		<comments>http://www.appliedmethod.com/tableau-oil-gas-sample/alberta-drilling-activity/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:10:09 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Tableau Oil & Gas Samples]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=121</guid>
		<description><![CDATA[<p>This interactive dashboard sample shows the number of wells drilled in Alberta in the month of June 2011 along with the corresponding drilling contractors.</p> <a href="#"></a> <a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/DrillingActivity/DrillingActivityDashboard" target="_blank">Powered by Tableau</a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://public.tableausoftware.com/javascripts/api/viz_v1.js" type="text/javascript"></script>This interactive dashboard sample shows the number of wells drilled in Alberta in the month of June 2011 along with the corresponding drilling contractors.</p>
<div class="tableauPlaceholder" style="width: 554px; height: 523px;"><noscript><a href="#"><img alt="Drilling Activity Dashboard " src="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;Dr&#47;DrillingActivity&#47;DrillingActivityDashboard&#47;1_rss.png" style="height: 100%; width: 100%; border: none" /></a></noscript><object class="tableauViz" style="display: none;" width="554" height="523"><param name="host_url" value="http%3A%2F%2Fpublic.tableausoftware.com%2F" /><param name="name" value="DrillingActivity/DrillingActivityDashboard" /><param name="tabs" value="no" /><param name="toolbar" value="yes" /><param name="static_image" value="http://public.tableausoftware.com/static/images/Dr/DrillingActivity/DrillingActivityDashboard/1.png" /><param name="animate_transition" value="yes" /><param name="display_static_image" value="yes" /><param name="display_spinner" value="yes" /><param name="display_overlay" value="yes" /></object></div>
<div style="width: 554px; height: 22px; padding: 0px 10px 0px 0px; color: black; font: normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float: right; padding-right: 8px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/DrillingActivity/DrillingActivityDashboard" target="_blank">Powered by Tableau</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/tableau-oil-gas-sample/alberta-drilling-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Sourced Web Design</title>
		<link>http://www.appliedmethod.com/innovative-solutions/crowd-sourced-web-design/</link>
		<comments>http://www.appliedmethod.com/innovative-solutions/crowd-sourced-web-design/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:44:01 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Innovative Solutions]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=77</guid>
		<description><![CDATA[<p><a title="99Designs" href="http://99Designs.com" target="_blank">99Designs</a></p> <p>We at Applied Method believe in well designed, intuitive and aesthetically pleasing user interfaces, its important to the brand of the product, usability and user adoption. In order to find that killer user interface design particularly in the web world you need options to present to users, that&#8217;s exactly what this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="99Designs" href="http://99Designs.com" target="_blank">99Designs</a></p>
<p>We at Applied Method believe in well designed, intuitive and aesthetically pleasing user interfaces, its important to the brand of the product, usability and user adoption. In order to find that killer user interface design particularly in the web world you need options to present to users, that&#8217;s exactly what this service allows you to do.<br />
 <br />
The concept is that you are creating a competition for graphic desingers to enter, you define a design brief, launch your competition then review designs that you receive. When the competition closes you award a winner and they get the prize money. During the process of reviewing the designs you can work with each designer directly to tweak each design until you get what you need.<br />
 <br />
I used this service to design a user interface for the following application:-</p>
<p><a href="http://www.appliedmethod.com/wp-content/uploads/2011/08/WinningDesign.jpg"><img class="size-medium wp-image-88 alignnone" title="WinningDesign" src="http://www.appliedmethod.com/wp-content/uploads/2011/08/WinningDesign-300x196.jpg" alt="Winning Design" width="300" height="196" /></a></p>
<p>In total I received 33 entries for $500, here are some of the designs that didnt make it:-</p>
<p>1</p>
<p><a href="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design22.jpg"><img class="size-medium wp-image-89 alignnone" title="Design2" src="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design22-300x184.jpg" alt="" width="300" height="184" /></a></p>
<p>2</p>
<p><a href="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design2.jpg"></a></p>
<p><a href="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design3jpg1.jpg"></a></p>
<p><a href="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design4.jpg"></a></p>
<div class="mceTemp"><a href="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design3jpg2.jpg"><img class="size-medium wp-image-90 alignnone" title="Design3jpg" src="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design3jpg2-300x245.jpg" alt="" width="300" height="245" /></a></div>
<div class="mceTemp">3</div>
<div class="mceTemp"><a href="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design41.jpg"><img class="size-medium wp-image-91 alignnone" title="Design4" src="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design41-300x202.jpg" alt="" width="300" height="202" /></a></div>
<div class="mceTemp">4</div>
<div class="mceTemp"><a href="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design51.jpg"><img class="size-medium wp-image-92 alignnone" title="Design5" src="http://www.appliedmethod.com/wp-content/uploads/2011/08/Design51-300x264.jpg" alt="" width="300" height="264" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/innovative-solutions/crowd-sourced-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau and GIS</title>
		<link>http://www.appliedmethod.com/tableau-software/tableau-and-gis/</link>
		<comments>http://www.appliedmethod.com/tableau-software/tableau-and-gis/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:32:36 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Data Visualizations]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=73</guid>
		<description><![CDATA[<p>You can visualise your data geographically using Tableau by the consumption of WMS services. There are a number of free WMS services out there, I will add to this list as I find more:-</p> <p>Canada</p> <p>The Toporama Web Map Service (Toporama WMS) of the Earth Sciences Sector (ESS) at Natural Resources Canada (NRCan). <a title="Natural [...]]]></description>
			<content:encoded><![CDATA[<p>You can visualise your data geographically using Tableau by the consumption of WMS services. There are a number of free WMS services out there, I will add to this list as I find more:-</p>
<p><strong>Canada</strong></p>
<p>The Toporama Web Map Service (Toporama WMS) of the Earth Sciences Sector (ESS) at Natural Resources Canada (NRCan). <a title="Natural Resources Canada" href="http://geogratis.cgdi.gc.ca/geogratis/en/service/toporama.html" target="_blank">http://geogratis.cgdi.gc.ca/geogratis/en/service/toporama.html</a></p>
<p>The Atlas of Canada&#8217;s OGC (Open GIS Consortium) Web Map Service (WMS) <a title="Atlas Canada" href="http://atlas.nrcan.gc.ca/site/english/dataservices/web_map_service.html" target="_blank">http://atlas.nrcan.gc.ca/site/english/dataservices/web_map_service.html</a></p>
<p><strong>UK</strong></p>
<p><strong>Geochemistry </strong>(Borehole Rock, Panned Drainage, Stream Water, Stream Sediment, Profile Soil, Top Soil):-</p>
<p><a href="http://maps.bgs.ac.uk/ArcGIS/services/GeoIndex/GeoIndex_Geochemistry/MapServer/WMSServer">http://maps.bgs.ac.uk/ArcGIS/services/GeoIndex/GeoIndex_Geochemistry/MapServer/WMSServer</a></p>
<p><strong>Geophysics </strong>(Geophysical Survey Lines, Magnetic Survey Flight Lines, Airborne Surveys, Gravity Readings, British Coal Seismics, British Coal Geophysical logs, UKOGL Exploration Seismic Data)</p>
<p><a href="http://maps.bgs.ac.uk/ArcGIS/services/GeoIndex/GeoIndex_Geophysics/MapServer/WMSServer">http://maps.bgs.ac.uk/ArcGIS/services/GeoIndex/GeoIndex_Geophysics/MapServer/WMSServer</a></p>
<p><strong>Hazards</strong> (Landslides, Historical EarthQuakes, Modern Instrument Recorded EarthQuakes)</p>
<p><a href="http://maps.bgs.ac.uk/ArcGIS/services/GeoIndex/GeoIndex_Earthquakes/MapServer/WMSServer">http://maps.bgs.ac.uk/ArcGIS/services/GeoIndex/GeoIndex_Earthquakes/MapServer/WMSServer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/tableau-software/tableau-and-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau</title>
		<link>http://www.appliedmethod.com/innovative-solutions/tableau/</link>
		<comments>http://www.appliedmethod.com/innovative-solutions/tableau/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:58:28 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Innovative Solutions]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=62</guid>
		<description><![CDATA[<p><a title="Tableau" href="http://www.tableausoftware.com/" target="_blank">Tableau</a></p> <p>If you every wanted to see your data and have a tool which will allow you to slice and dice your data which ever way you choose then this is a tool to consider.</p> <p>There is a desktop tool for you to build your workbooks then a server component for you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tableau" href="http://www.tableausoftware.com/" target="_blank">Tableau</a></p>
<p>If you every wanted to see your data and have a tool which will allow you to slice and dice your data which ever way you choose then this is a tool to consider.</p>
<p>There is a desktop tool for you to build your workbooks then a server component for you to share those workbooks. There is also a web product to allow you to post interactive graphics on your own web page.</p>
<p>I have a few examples on this website showing what you can do with this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/innovative-solutions/tableau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest</title>
		<link>http://www.appliedmethod.com/innovative-solutions/harvest/</link>
		<comments>http://www.appliedmethod.com/innovative-solutions/harvest/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:47:49 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Innovative Solutions]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=52</guid>
		<description><![CDATA[<p><a title="Harvest" href="http://getharvest.com" target="_blank">Harvest</a></p> <p>This product is aimed at tracking team member time against tasks and sub tasks as well as expenses. Great for teams large or small, easy to use, effective and a great price to boot.</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Harvest" href="http://getharvest.com" target="_blank">Harvest</a></p>
<p>This product is aimed at tracking team member time against tasks and sub tasks as well as expenses. Great for teams large or small, easy to use, effective and a great price to boot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/innovative-solutions/harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Shortlist</title>
		<link>http://www.appliedmethod.com/innovative-solutions/simply-shortlist/</link>
		<comments>http://www.appliedmethod.com/innovative-solutions/simply-shortlist/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:46:46 +0000</pubDate>
		<dc:creator>Iain Shaw</dc:creator>
				<category><![CDATA[Innovative Solutions]]></category>

		<guid isPermaLink="false">http://www.appliedmethod.com/?p=50</guid>
		<description><![CDATA[<p><a title="Simply Shortlist" href="http://simplyshortlist.com/" target="_blank">Simply Shortlist </a></p> <p>You post a job opportunity and you get lots of response, this is a good thing but then you have to trawl through all the responses in attempt tp create a shortlist and takes you hours. Finally you start interviewing. Very early on you realize that most of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Simply Shortlist" href="http://simplyshortlist.com/" target="_blank">Simply Shortlist </a></p>
<p>You post a job opportunity and you get lots of response, this is a good thing but then you have to trawl through all the responses in attempt tp create a shortlist and takes you hours. Finally you start interviewing. Very early on you realize that most of the people on your shortlist dont know exactly what they claim on their paperwork and you start burning time. This product helps you avoid this.</p>
<p>Leverages twitter and allows you a way of eliminating unsuitable candidates early on in the hiring process so you an focus your efforts on finding the right candidate.</p>
<p>Great price, lots of great features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedmethod.com/innovative-solutions/simply-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

